3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
3005 19th St NE | $45,000 | 6 / 6 / 1
About this Property
250+ FT ON THE WATER, POINTE LOT, WALK TO BEACH, PRIVATE ACCESS TO BIRCH STATE PARK (BIKING & RUNNING TRIALS), CLOSE TO DOWNTOWN FORT LAUDERDALE (Las Olas) AND LAUDERDALE BY THE SEA. HOME COMES FULLY FURNISHED AND MOVE IN READY. HOME SITS AT THE END OF A CALM CUL-DE-SAC. PROFESSIONALLY MANAGED, CLEAN, AND IMMACULATELY MAINTAINED. 6 BEDROOMS, 6.5 BATHROOMS. WRAP AROUND TERRACE SHOWCASES STUNNING WEST FACING SUNSET VIEWS. GRAND TWO STORY LIVING AREA WITH TONS OF NATURAL LIGHT, TWO SEATING AREAS, LARGE FORMAL DINING, TWO LAUNDRY ROOMS, DOUBLE APPLIANCES IN KITCHEN, LARGE WALK-IN CLOSETS IN ALL ROOMS, 24/7 CONCIERGE, LAWN & POOL MAINTENANCE INCLUDED. AVAILABLE FOR SHORT-TERM RENTAL - PLEASE TEXT LISTING AGENT FOR AVAILABILITY
Features
Energy
- Zoned Temperature Control
- Storm Windows
Inclusions
- Gas Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Ice Maker Line
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Built-in Oven
- Furnished
Interior
- Breakfast Bar
- Ceiling Fan(s)
- Walk-in Closet(s)
- Cathedral Ceilings
LotSize
- Lot Size Between 1/4 and 1/2 Acre
Recreation
- Heated Pool
- In-ground Swimming Pool
Rooms
- Family Room
- Formal Dining Room
- Foyer
Scenery
- Ocean Access
- Intra-coastal
- Waterview
Property Tour
Similar Properties
- $54,000
- 7 Beds
- 7 Baths
- 1 Half Baths
- 5,964 SF.
- MLS® F10419813
- $54,000
- 7 Beds
- 6 Baths
- 2 Half Baths
- 6,463 SF.
- MLS® F10453132
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Exclusive Living.