2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
2224 Sunrise Key Blvd | $10,900 | 4 / 3 / 0
About this Property
This luxury turnkey rental in the prestigious gated community of Sunrise Key is available for seasonal rent in 2025. Offering seasonal, monthly, or weekly rental terms starting April 21, 2025 through February 1, 2026. This 2,800 sq. ft. residence features 4 bedrooms, 3 full bathrooms, and a heated pool on an expansive 12,000 sq. ft. lot with 100 feet of prime waterfront. Relax by the pool with stunning views of the Rio Barcelona Canal, the widest in Fort Lauderdale, or unwind in the newly renovated backyard. This property is fully furnished with utilities included and a 50-foot dock available for an additional fee. Conveniently located less than 2 miles from the beach, Las Olas Blvd, and Downtown Fort Lauderdale. The monthly rental amount is subject to seasonal adjustments. Tour today!
Features
Inclusions
- Electric Range and Oven
- Microwave Oven
- Cooktop Range
- Disposal
- Dishwasher
- Refrigerator
- Clothes Washer
- Clothes Dryer
- Furnished
LotSize
- Lot Size Between 1/4 and 1/2 Acre
Recreation
- Heated Pool
- In-ground Swimming Pool
Rooms
- Family Room
- Living/dining Room Combination
- Kitchen/dining Room
- Breakfast Area
- Foyer
Scenery
- Ocean Access
- Canal View
- Waterview
Property Tour
Similar Properties
- $13,000
- 5 Beds
- 5 Baths
- 0 Half Baths
- 4,250 SF.
- MLS® F10463030
- $13,000
- 4 Beds
- 4 Baths
- 0 Half Baths
- 2,261 SF.
- MLS® F10467977
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Plachter Realty Inc..