17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
17890 SW 264th St | $1,100,000 | 5 / 2 / 0
About this Property
Custom-built 3168 Sq. Ft. Redland home remodeled above building standards! Secure & serene. Live on this amazing 1 acre property with fruit trees. 5 beds, 2 baths, + Florida room. One bed/bath has separate entrance & could function as an efficiency. RV pad with full hookups, 2-car garage/shop with 3 tons a/c, air-conditioned shed used as office, extra shed used for storage, an extra-large tiki hut, 2 wells one for sprinklers and the other with water softening filters, fully fenced, electric gate. Oversized rooms with a great layout. All impact windows, plus the mid-home dining/family room has two hurricane-rated skylights. Approx. 1yr old roof. ~New AC units and all new ducting thru out the whole home. New updated Stainless steel kitchen appliances. Great playground area for kids to play.
Similar Properties
- $1,300,000
- 5 Beds
- 3 Baths
- 1 Half Baths
- 4,166 SF.
- MLS® A11767470
- $1,299,990
- 5 Beds
- 4 Baths
- 3,120 SF.
- MLS® A11742917
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Montesol Realty, Inc..