101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
101 20th St 1904 | $2,850,000 | 2 / 2 / 0
About this Property
Experience the ultimate in luxury living with this stunning 2-bedroom, 2-bathroom condo, centrally located in the most desirable neighborhood of South Beach. This exquisite residence boasts breathtaking ocean views and extraordinary high-end finishes that will leave you in awe.
Building Amenities:
Five world-class restaurants featuring top culinary chefs
A luxurious spa for ultimate relaxation, perfect for enjoying alone or with your partner
Prime location in the heart of Miami Beach, surrounded by the city's best restaurants and nightlife
One of the most unique investment opportunities—this unit is Airbnb-friendly year-round with no rental restrictions. Plus, it is sold fully furnished, making it a turnkey investment or dream home by the beach.
Schedule your private showing today!
Similar Properties
- $3,400,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 2,340 SF.
- MLS® A11587431
- $3,400,000
- 2 Beds
- 2 Baths
- 1 Half Baths
- 1,847 SF.
- MLS® A11677581
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Angie Homes Realty, Inc..