3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
3400 NE 164th St | $4,670,000 | 6 / 4 / 1
About this Property
Spectacular waterfront home in the prestigious Eastern Shores neighborhood. This 6bed/4.5 bath 2-story home features 80 ft. of water frontage, with direct ocean front access. Features include a beautiful modern kitchen with high end appliances, marble and wood floors, movie theater room w/ 9 recliners, wine cellar, and a huge master suite with an office/sitting room with large tub/spa, separate shower. Fantastic outdoor entertaining area with a pool/spa patio with a covered BBQ area. Located within a short distance to Sunny Isles Beach, Oleta Park, and plenty of shops and restaurants.
Similar Properties
- $5,350,000
- 6 Beds
- 7 Baths
- 1 Half Baths
- 5,293 SF.
- MLS® A11510544
- $5,290,000
- 6 Beds
- 6 Baths
- 1 Half Baths
- MLS® A11604459
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Cervera Real Estate Inc.