17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
17600 SW 84th Ct | $1,000,000 | 4 / 4 / 0
About this Property
This well-located Palmetto Bay Corner Lot home features a versatile layout and plenty of natural light, awaiting your personal touch. This 4-bedroom, 4-bathroom residence includes two spacious master suites with direct access to a serene screened pool area, perfect for relaxing or entertaining. The home features elegant wood and porcelain floors, a den/office, a fenced-in yard, 2021 solar panels for energy efficiency, a water softener, accordion shutters throughout, and a double-car garage. Situated on a large lot, this property combines comfort, style, and convenience in a sought-after location.
Similar Properties
- $1,200,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 2,397 SF.
- MLS® A11633014
- $1,200,000
- 4 Beds
- 2 Baths
- 0 Half Baths
- 2,622 SF.
- MLS® A11730169
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Realty International Lifestyles.