Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
88 La Gorce Cir
$88,000,000 9 / 12 / 3
15,942sf / 1481m² $5,520 / $59,419m² Y / Y
1535 W 27th St
$39,500,000 9 / 9 / 1
12,190sf / 1132m² $3,240 / $34,880m² Y / Y
68 La Gorce Cir
$38,000,000 6 / 6 / 1
5,340sf / 496m² $7,116 / $76,600m² Y / Y
5004 N Bay Rd
$36,000,000 8 / 7 / 3
12,804sf / 1189m² $2,812 / $30,265m² Y / Y
4774 N Bay Rd
$34,500,000 7 / 9 / 1
6,804sf / 632m² $5,071 / $54,581m² Y / Y
2288 Sunset Dr
$30,950,000 7 / 9 / 1
6,581sf / 611m² $4,703 / $50,624m² Y / Y
6380 N Bay Rd
$29,500,000 4 / 4 / 1
4,494sf / 417m² $6,564 / $70,660m² Y / Y
1365 N View Dr
$25,900,000 5 / 7 / 1
5,958sf / 553m² $4,347 / $46,793m² Y / Y
1425 W 27th St
$24,500,000 5 / 6 / 1
5,848sf / 543m² $4,189 / $45,097m² Y / Y
1415 W 24th St
$24,000,000 5 / 6 / 2
5,242sf / 487m² $4,578 / $49,283m² Y / Y
5785 Pine Tree Dr
$22,500,000 8 / 6 / 2
10,955sf / 1018m² $2,054 / $22,108m² Y / Y
6500 N Bay Rd
$19,750,000 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
1839 W 24th St
$18,000,000 5 / 5
4,171sf / 387m² $4,316 / $46,453m² Y / Y
528 Lakeview Ct
$17,900,000 5 / 6 / 1
5,406sf / 502m² $3,311 / $35,642m² Y / Y
315 N Shore Dr
$16,250,000 5 / 5 / 2
5,088sf / 473m² $3,194 / $34,379m² Y / Y
7837 Atlantic Way
$15,999,000 5 / 3
2,293sf / 213m² $6,977 / $75,106m² Y / N
1785 Cleveland Rd
$15,900,000 6 / 6 / 1
6,000sf / 557m² $2,650 / $28,525m² Y / Y
535 N Shore Dr
$15,500,000 5 / 6
5,094sf / 473m² $3,043 / $32,753m² Y / N
3734 Chase Ave
$14,999,000 8 / 8 / 1
6,459sf / 600m² $2,322 / $24,997m² Y / Y
6065 Pine Tree Dr
$14,900,000 5 / 4 / 1
4,425sf / 411m² $3,367 / $36,246m² Y / Y
1844 Daytonia Rd
$14,900,000 5 / 5 / 1
5,352sf / 497m² $2,784 / $29,968m² Y / Y
7960 Biscayne Point Cir
$14,900,000 5 / 6 / 1
6,408sf / 595m² $2,325 / $25,029m² Y / Y
3009 Pine Tree Dr
$13,900,000 5 / 5 / 1
5,119sf / 476m² $2,715 / $29,229m² N / Y
2555 Regatta Ave
$13,900,000 7 / 6 / 1
5,962sf / 554m² $2,331 / $25,096m² N / Y
6465 Pinetree Drive Cir
$12,999,999 6 / 5 / 1
4,642sf / 431m² $2,801 / $30,145m² Y / Y
6320 Allison Rd
$12,500,000 7 / 6
5,811sf / 540m² $2,151 / $23,155m² Y / Y
4442 Prairie Ave
$12,500,000 6 / 7
5,000sf / 464m² $2,500 / $26,911m² Y / Y
3605 Flamingo Dr
$12,250,000 7 / 6 / 1
6,104sf / 567m² $2,007 / $21,603m² Y / Y
1750 Bay Dr
$12,000,000 5 / 4
4,428sf / 411m² $2,710 / $29,171m² Y / Y
6626 Pinetree Ln
$11,900,000 5 / 5 / 1
4,365sf / 406m² $2,726 / $29,346m² N / Y
5215 Pine Tree Dr
$11,900,000 6 / 5
4,535sf / 421m² $2,624 / $28,246m² Y / Y
11 La Gorce Cir
$11,500,000 4 / 3 / 3
5,656sf / 525m² $2,033 / $21,886m² N / Y
6655 Pinetree Ln
$11,500,000 7 / 5
5,472sf / 508m² $2,102 / $22,622m² N / Y
55 La Gorce Cir
$11,000,000 4 / 5 / 1
5,717sf / 531m² $1,924 / $20,711m² N / Y
795 Lakeview Dr
$10,999,999 5 / 6 / 2
5,642sf / 524m² $1,950 / $20,987m² N / Y
3633 Flamingo Dr
$10,950,000 4 / 4
4,097sf / 381m² $2,673 / $28,770m² Y / Y
1041 W 48th St
$10,700,000 4 / 4 / 1
4,737sf / 440m² $2,259 / $24,314m² Y / Y
1031 W 48th St
$10,490,000 4 / 4 / 1
N/A / N/A N/A / N/A Y / Y
1011 W 48th St - The Ritz Carlton Miami Beach
$9,995,000 4 / 4 / 1
5,154sf / 479m² $1,939 / $20,875m² Y / Y
6165 Pine Tree Dr
$9,950,000 3 / 3 / 1
3,421sf / 318m² $2,909 / $31,308m² Y / Y
2830 Lucerne Ave
$9,850,000 4 / 4 / 1
3,857sf / 358m² $2,554 / $27,490m² N / Y
1311 Stillwater Dr
$9,800,000 5 / 5 / 1
3,326sf / 309m² $2,946 / $31,717m² Y / Y
31 La Gorce Cir
$9,400,000 7 / 7 / 1
7,895sf / 733m² $1,191 / $12,816m² N / Y
5077 N Bay Rd
$9,300,000 7 / 6 / 1
7,034sf / 653m² $1,322 / $14,232m² N / Y
744 Lakeview Dr
$9,250,000 4 / 3 / 1
2,914sf / 271m² $3,174 / $34,169m² Y / Y
5681 Pine Tree Dr
$8,999,000 8 / 6 / 2
6,458sf / 600m² $1,393 / $15,000m² Y / Y
1081 W 48th St
$8,995,000 4 / 4 / 1
4,761sf / 442m² $1,889 / $20,337m² Y / Y
6300 Allison Rd
$8,900,000 5 / 4 / 1
4,035sf / 375m² $2,206 / $23,743m² Y / Y
2420 N Shore Ter
$8,700,000 6 / 6
4,453sf / 414m² $1,954 / $21,031m² Y / Y
1651 Cleveland Rd
$8,600,000 5 / 5
4,639sf / 431m² $1,854 / $19,955m² Y / Y
2456 Prairie Ave
$8,600,000 6 / 6
4,330sf / 402m² $1,986 / $21,379m² N / Y
1065 N Shore Dr
$8,400,000 4 / 3 / 1
3,625sf / 337m² $2,317 / $24,943m² Y / Y
4425 Adams Ave
$8,200,000 6 / 6 / 1
5,331sf / 495m² $1,538 / $16,557m² N / Y
5763 N Bay Rd
$8,200,000 7 / 5 / 1
5,735sf / 533m² $1,430 / $15,391m² N / Y
5905 N Bay Rd
$8,000,000 6 / 6 / 1
6,692sf / 622m² $1,195 / $12,868m² N / Y
1690 Daytonia Rd
$7,900,000 4 / 4
4,315sf / 401m² $1,831 / $19,707m² Y / Y
5327 N Bay Rd
$7,750,000 5 / 5 / 2
4,524sf / 420m² $1,713 / $18,440m² N / Y
4430 Nautilus Dr
$7,500,000 6 / 7
4,501sf / 418m² $1,666 / $17,936m² N / Y
2500 Lake Avenue
$7,500,000 4 / 4
3,908sf / 363m² $1,919 / $20,658m² N / Y
1670 Daytonia Rd
$7,500,000 4 / 3 / 1
3,625sf / 337m² $2,069 / $22,271m² Y / Y
2051 N Bay Rd
$7,350,000 4 / 5 / 1
3,575sf / 332m² $2,056 / $22,131m² N / Y
2815 Regatta Ave
$7,250,000 3 / 4
2,403sf / 223m² $3,017 / $32,476m² N / Y
2815 Pine Tree Dr
$6,999,000 7 / 6 / 1
4,351sf / 404m² $1,609 / $17,315m² N / Y
1520 W 22nd St
$6,995,000 4 / 4
2,761sf / 256m² $2,534 / $27,271m² N / Y
4470 Alton Rd
$6,900,000 3 / 2 / 1
1,777sf / 165m² $3,883 / $41,797m² N / N
810 W 47th Ct - The Ritz Carlton Miami Beach
$6,900,000 4 / 4 / 1
3,834sf / 356m² $1,800 / $19,372m² N / Y
2524 Regatta Ave
$6,900,000 4 / 3 / 1
3,162sf / 294m² $2,182 / $23,489m² N / Y
5831 Alton Rd
$6,899,000 4 / 4 / 1
3,367sf / 313m² $2,049 / $22,056m² N / Y
765 N Shore Dr
$6,875,000 4 / 2 / 1
3,650sf / 339m² $1,884 / $20,275m² Y / Y
1265 N Biscayne Point Rd
$6,750,000 4 / 3
3,216sf / 299m² $2,099 / $22,593m² Y / Y
1020 S Shore Dr
$6,750,000 4 / 2
2,927sf / 272m² $2,306 / $24,824m² Y / Y
4301 N Adams Ave
$6,675,000 6 / 5 / 1
N/A / N/A N/A / N/A N / Y
6420 Pinetree Drive Cir
$6,150,000 5 / 5 / 1
3,086sf / 287m² $1,993 / $21,452m² N / Y
1131 Stillwater Dr
$6,000,000 5 / 3 / 1
3,851sf / 358m² $1,558 / $16,771m² Y / N
5711 N Bay Rd
$6,000,000 4 / 4
3,100sf / 288m² $1,935 / $20,834m² N / Y
5825 Alton Rd
$5,995,000 6 / 5
3,559sf / 331m² $1,684 / $18,132m² N / Y
5735 N Bay Rd
$5,995,000 5 / 5
4,084sf / 379m² $1,468 / $15,801m² N / Y
3738 Pine Tree Dr
$5,990,000 4 / 4
3,647sf / 339m² $1,642 / $17,680m² N / Y
1240 N Biscayne Point Rd
$5,500,000 4 / 3 / 1
N/A / N/A N/A / N/A N / Y
1405 Stillwater Dr
$5,500,000 4 / 3
3,019sf / 280m² $1,822 / $19,610m² Y / Y
5812 Alton Rd
$5,490,000 7 / 6
4,821sf / 448m² $1,139 / $12,258m² N / Y
3151 Sheridan Ave
$5,490,000 5 / 5
4,287sf / 398m² $1,281 / $13,785m² N / Y
5309 Alton Rd
$5,390,000 5 / 5 / 1
6,011sf / 558m² $897 / $9,652m² N / Y
3061 N Bay Rd
$5,299,000 7 / 5 / 1
6,677sf / 620m² $794 / $8,543m² N / Y
2153 N Bay Rd
$5,250,000 5 / 4 / 1
3,274sf / 304m² $1,604 / $17,261m² N / Y
2143 N Bay Rd
$5,250,000 5 / 3 / 1
3,762sf / 349m² $1,396 / $15,022m² N / Y
4230 Chase Ave
$5,000,000 5 / 6 / 2
5,024sf / 467m² $995 / $10,713m² Y / Y
5625 N Bay Rd
$5,000,000 4 / 4 / 1
4,256sf / 395m² $1,175 / $12,646m² N / Y
5861 La Gorce Dr
$4,999,999 4 / 3 / 1
3,744sf / 348m² $1,335 / $14,375m² N / N
1311 Bay Dr
$4,999,000 5 / 5 / 1
2,842sf / 264m² $1,759 / $18,934m² N / Y
8005 Noremac Ave
$4,980,000 4 / 4
2,104sf / 195m² $2,367 / $25,478m² Y / Y
4250 Nautilus Dr
$4,950,000 5 / 5 / 1
4,421sf / 411m² $1,120 / $12,052m² N / Y
4213 Nautilus Dr
$4,900,000 6 / 6
3,544sf / 329m² $1,383 / $14,883m² N / Y
3726 Prairie Ave
$4,750,000 4 / 4 / 2
3,695sf / 343m² $1,286 / $13,838m² N / Y
6146 Pine Tree Dr
$4,700,000 5 / 3 / 1
3,066sf / 285m² $1,533 / $16,501m² N / Y
2120 Lucerne Ave
$4,590,000 5 / 4 / 1
N/A / N/A N/A / N/A N / Y
2135 N Bay Rd
$4,500,000 5 / 4
2,872sf / 267m² $1,567 / $16,866m² N / Y
3500A Flamingo Dr
$4,500,000 6 / 5 / 3
6,132sf / 570m² $734 / $7,899m² N / N
335 W 46th St
$4,500,000 4 / 4 / 1
3,280sf / 305m² $1,372 / $14,768m² N / Y
7590 Bayside Ln
$4,500,000 5 / 5 / 1
3,900sf / 362m² $1,154 / $12,420m² Y / Y
7805 Noremac Ave
$4,500,000 3 / 4 / 1
3,200sf / 297m² $1,406 / $15,137m² Y / Y
3586 Flamingo Dr
$4,495,000 4 / 4
4,235sf / 393m² $1,061 / $11,425m² N / N
4485 Royal Palm Ave
$4,495,000 6 / 5
3,978sf / 370m² $1,130 / $12,163m² N / Y
8071 Noremac Ave
$4,350,000 5 / 5
2,926sf / 272m² $1,487 / $16,003m² Y / Y
3124 Prairie Ave
$4,300,000 5 / 4 / 1
3,335sf / 310m² $1,289 / $13,879m² N / N
6060 La Gorce Dr
$4,299,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
4340 Pine Tree Dr
$4,299,000 5 / 5
2,924sf / 272m² $1,470 / $15,826m² N / Y
545 W 49th St
$4,250,000 4 / 3
3,225sf / 300m² $1,318 / $14,185m² N / Y
5925 La Gorce Dr
$4,200,000 3 / 3
2,082sf / 193m² $2,017 / $21,715m² N / Y
1135 N Biscayne Point Rd
$4,195,000 3 / 3
2,741sf / 255m² $1,530 / $16,474m² Y / N
1155 S Biscayne Point Rd
$4,100,000 4 / 4
2,842sf / 264m² $1,443 / $15,529m² Y / Y
4365 N Bay Rd
$4,000,000 5 / 4 / 1
3,307sf / 307m² $1,210 / $13,020m² N / Y
4316 Sheridan Ave
$4,000,000 3 / 3 / 1
1,953sf / 181m² $2,048 / $22,047m² N / Y
4430 Alton Rd
$3,999,999 5 / 5 / 1
3,581sf / 333m² $1,117 / $12,024m² N / Y
970 S Shore Dr
$3,999,900 4 / 4 / 1
3,016sf / 280m² $1,326 / $14,276m² Y / Y
4501 Nautilus Dr
$3,999,000 4 / 4 / 1
3,932sf / 365m² $1,017 / $10,948m² N / Y
5940 La Gorce Dr
$3,990,000 4 / 3
2,565sf / 238m² $1,556 / $16,744m² N / Y
4595 N Michigan Ave
$3,950,000 5 / 5
4,052sf / 376m² $975 / $10,493m² N / Y
1560 Cleveland Road
$3,950,000 4 / 4
2,695sf / 250m² $1,466 / $15,777m² Y / Y
1865 Daytonia Rd
$3,900,000 3 / 2 / 1
2,040sf / 190m² $1,912 / $20,579m² Y / Y
6350 Pine Tree Dr
$3,900,000 4 / 4
3,450sf / 321m² $1,130 / $12,168m² N / Y
4469 Alton Rd
$3,899,000 5 / 5 / 1
3,506sf / 326m² $1,112 / $11,971m² N / Y
1240 Stillwater Dr
$3,850,000 3 / 3
2,299sf / 214m² $1,675 / $18,026m² Y / N
7975 Biscayne Point Cir
$3,850,000 3 / 2
2,680sf / 249m² $1,437 / $15,464m² Y / Y
7810 Hawthorne Ave
$3,750,000 5 / 3
2,302sf / 214m² $1,629 / $17,535m² Y / Y
410 S Shore Dr
$3,750,000 4 / 3
3,248sf / 302m² $1,155 / $12,428m² Y / Y
2974 old Alton Rd
$3,750,000 5 / 4
3,770sf / 350m² $995 / $10,707m² N / Y
5100 Alton Rd
$3,650,000 4 / 4 / 1
3,910sf / 363m² $934 / $10,048m² N / Y
4545 Nautilus Ct
$3,595,000 5 / 4 / 1
3,210sf / 298m² $1,120 / $12,055m² N / Y
4363 Nautilus Dr
$3,500,000 4 / 3
2,945sf / 274m² $1,188 / $12,793m² N / Y
725 W 49th St
$3,500,000 3 / 3 / 1
2,316sf / 215m² $1,511 / $16,267m² N / Y
4575 Post Ave
$3,495,900 5 / 4 / 2
2,783sf / 259m² $1,256 / $13,522m² N / Y
841 86th St
$3,495,000 4 / 2 / 1
1,808sf / 168m² $1,933 / $20,808m² Y / Y
4444 Adams Ave
$3,375,000 5 / 4 / 1
2,955sf / 275m² $1,142 / $12,294m² N / Y
1835 Daytonia rd
$3,350,000 4 / 3
N/A / N/A N/A / N/A Y / Y
4431 Nautilus Dr
$3,300,000 4 / 3
2,700sf / 251m² $1,222 / $13,156m² N / Y
265 Fairway Dr
$3,299,000 4 / 4
2,509sf / 233m² $1,315 / $14,154m² N / Y
7940 Hawthorne Ave
$3,295,000 4 / 2
2,127sf / 198m² $1,549 / $16,675m² Y / Y
6166 Pine Tree Dr
$3,275,000 3 / 3
2,114sf / 196m² $1,549 / $16,676m² N / Y
4459 Sheridan Ave
$3,250,000 5 / 4
2,577sf / 239m² $1,261 / $13,575m² N / Y
2424 Prairie Ave
$3,250,000 6 / 4 / 1
3,785sf / 352m² $859 / $9,243m² N / N
7770 Hawthorne Ave
$3,250,000 4 / 3
1,978sf / 184m² $1,643 / $17,686m² Y / Y
4353 Alton Road
$3,249,000 4 / 4 / 1
3,080sf / 286m² $1,055 / $11,355m² N / Y
2382 Alton Rd
$3,200,000 4 / 4 / 1
2,938sf / 273m² $1,089 / $11,724m² N / Y
3747 Royal Palm Ave
$3,150,000 4 / 4 / 1
2,290sf / 213m² $1,376 / $14,807m² N / N
5660 Pine Tree Dr
$3,100,000 4 / 4 / 1
3,347sf / 311m² $926 / $9,970m² N / Y
6080 Alton Rd
$3,099,999 5 / 3
2,264sf / 210m² $1,369 / $14,739m² N / N
888 W 47th Street
$3,000,000 4 / 3 / 1
2,815sf / 262m² $1,066 / $11,472m² N / N
5237 Alton Rd
$2,999,999 5 / 5 / 1
3,347sf / 311m² $896 / $9,648m² N / Y
6121 La Gorce Dr
$2,997,000 4 / 2
2,359sf / 219m² $1,270 / $13,675m² N / Y
4580 Post Ave
$2,995,000 4 / 3
2,805sf / 261m² $1,068 / $11,493m² N / Y
720 N Shore Dr
$2,995,000 4 / 4 / 1
2,835sf / 263m² $1,056 / $11,372m² N / Y
1555 Daytonia Rd
$2,950,000 4 / 4
2,774sf / 258m² $1,063 / $11,447m² Y / Y
4271 Alton Rd
$2,900,000 3 / 3 / 1
2,342sf / 218m² $1,238 / $13,329m² N / Y
4490 Royal Palm Ave
$2,900,000 4 / 3 / 1
2,384sf / 221m² $1,216 / $13,094m² N / Y
4450 N Jefferson Ave
$2,900,000 4 / 4
2,735sf / 254m² $1,060 / $11,414m² N / Y
3722 Royal Palm Ave
$2,900,000 3 / 3
2,452sf / 228m² $1,183 / $12,731m² N / Y
5621 Alton Rd
$2,899,000 5 / 3 / 1
3,057sf / 284m² $948 / $10,208m² N / Y
1815 Daytonia Rd
$2,860,000 4 / 2
1,862sf / 173m² $1,536 / $16,534m² Y / Y
5150 La Gorce Dr
$2,800,000 3 / 2
2,509sf / 233m² $1,116 / $12,013m² N / N
3760 Royal Palm Ave
$2,800,000 4 / 4 / 1
1,908sf / 177m² $1,468 / $15,797m² N / N
4421 Post Ave
$2,750,000 4 / 4
2,977sf / 277m² $924 / $9,943m² N / Y
3144 Royal Palm Ave
$2,750,000 4 / 3
2,215sf / 206m² $1,242 / $13,364m² N / Y
5371 N Bay Rd
$2,750,000 3 / 3
2,180sf / 203m² $1,261 / $13,579m² N / N
4350 Nautilus Dr
$2,695,000 5 / 5 / 2
4,693sf / 436m² $574 / $6,181m² N / Y
1033 W 47
$2,649,999 5 / 5
3,746sf / 348m² $707 / $7,615m² N / Y
3175 Sheridan Ave
$2,600,000 4 / 3 / 1
2,883sf / 268m² $902 / $9,708m² N / Y
7620 Bayside Ln
$2,600,000 4 / 3
1,866sf / 173m² $1,393 / $14,998m² Y / Y
590 W 49th St
$2,395,000 4 / 3
N/A / N/A N/A / N/A N / Y
4329 N Bay
$2,395,000 4 / 4
2,621sf / 243m² $914 / $9,836m² N / N
835 Fairway Dr
$2,350,000 3 / 2
2,179sf / 202m² $1,078 / $11,609m² N / Y
900 N Shore Dr
$2,300,000 3 / 2 / 1
2,254sf / 209m² $1,020 / $10,984m² N / N
8533 Crespi Blvd
$2,250,000 3 / 2
1,361sf / 126m² $1,653 / $17,795m² Y / N
6140 Pine Tree Drive
$2,249,000 4 / 3
2,233sf / 207m² $1,007 / $10,841m² N / N
969 W 34th St
$2,200,000 6 / 6 / 1
5,227sf / 486m² $421 / $4,531m² N / Y
2054 Alton Rd
$2,200,000 4 / 2
N/A / N/A N/A / N/A N / N
4416 Alton Rd
$2,200,000 4 / 3
2,242sf / 208m² $981 / $10,563m² N / Y
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
563 W 49th St
$2,115,000 3 / 2
1,533sf / 142m² $1,380 / $14,851m² N / N
4323 N Bay Rd
$2,100,000 3 / 2 / 1
2,440sf / 227m² $861 / $9,264m² N / N
4484 Royal Palm Ave
$2,100,000 3 / 3
1,949sf / 181m² $1,077 / $11,598m² N / Y
1050 W 47th St
$2,100,000 4 / 3
1,996sf / 185m² $1,052 / $11,325m² N / N
4531 Sheridan Ave
$2,025,000 4 / 2
1,855sf / 172m² $1,092 / $11,751m² N / Y
745 W 51st St
$2,000,000 3 / 3 / 1
1,622sf / 151m² $1,233 / $13,273m² N / N
4455 Alton Rd
$1,999,999 3 / 2
1,795sf / 167m² $1,114 / $11,994m² N / N
1656 Biarritz Dr
$1,995,000 3 / 3
1,780sf / 165m² $1,121 / $12,064m² N / N
842 84th St
$1,975,000 12 / 8
7,823sf / 727m² $252 / $2,718m² N / N
250 N Shore Dr
$1,950,000 3 / 3
2,194sf / 204m² $889 / $9,567m² N / Y
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf / 288m² $628 / $6,762m² Y / N
535 W 51st St
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
463 W 62nd St
$1,895,000 3 / 2
2,011sf / 187m² $942 / $10,143m² N / N
3440 N Meridian Ave
$1,700,000 4 / 3
1,852sf / 172m² $918 / $9,881m² N / N
574 W 50th St
$1,567,000 2 / 2
N/A / N/A N/A / N/A N / N
1369 Biarritz Dr
$1,500,000 3 / 3
1,558sf / 145m² $963 / $10,364m² N / N
415 S Shore Dr
$1,499,000 4 / 2
2,327sf / 216m² $644 / $6,934m² N / N
741 Fairway Dr
$1,498,500 3 / 3
2,168sf / 201m² $691 / $7,440m² N / N
1545 Biarritz Dr
$1,400,000 5 / 4
2,538sf / 236m² $552 / $5,938m² N / N
2130 Verdun Dr
$1,400,000 3 / 2
1,171sf / 109m² $1,196 / $12,869m² N / N
401 S Shore Dr
$1,400,000 3 / 2
2,141sf / 199m² $654 / $7,039m² N / N
1445 71st St
$1,399,900 4 / 4
2,282sf / 212m² $613 / $6,603m² N / N
1370 71st St
$1,399,000 3 / 2
1,884sf / 175m² $743 / $7,993m² N / N
1615 Bay Dr
$1,370,000 3 / 2
1,532sf / 142m² $894 / $9,626m² N / N
1915 Normandy Dr
$1,300,000 4 / 2
1,630sf / 151m² $798 / $8,585m² N / N
1785 Bay Dr
$1,275,000 3 / 2
2,261sf / 210m² $564 / $6,070m² N / N
1347 71 ST
$1,275,000 3 / 3
1,915sf / 178m² $666 / $7,167m² N / N
7811 Carlyle Ave
$1,240,900 6 / 5
3,405sf / 316m² $364 / $3,923m² N / N
1460 Marseille Dr
$1,225,000 4 / 3
2,005sf / 186m² $611 / $6,577m² N / N
1410 71st St
$1,100,000 3 / 3
1,883sf / 175m² $584 / $6,288m² N / N
1581 Normandy Dr
$1,060,000 3 / 2
1,628sf / 151m² $651 / $7,009m² N / N
1301 Marseille Dr
$1,049,000 3 / 2
1,627sf / 151m² $645 / $6,940m² N / N
2131 Biarritz Dr
$930,000 3 / 2
1,360sf / 126m² $684 / $7,361m² N / N
8101 Harding Ave
$925,000 1 / 1
892sf / 83m² $1,037 / $11,162m² N / N
1395 Biarritz Dr
$900,000 3 / 2 / 1
1,351sf / 126m² $666 / $7,171m² N / N
1329 71st St
$890,000 3 / 2
1,947sf / 181m² $457 / $4,920m² N / N
775 81st St
$865,000 3 / 2
1,545sf / 144m² $560 / $6,027m² N / N
5288 Alton Rd
$659,000 4 / 4
3,263sf / 303m² $202 / $2,174m² N / N
660 86th St
$658,500 2 / 2
1,080sf / 100m² $610 / $6,563m² N / N
720 82nd St
$650,000 4 / 2
1,691sf / 157m² $384 / $4,138m² N / N
738 86th St
$599,000 2 / 2
1,080sf / 100m² $555 / $5,970m² N / N
2615 Collins Ave #26
$480,000 2 / 1
840sf / 78m² $571 / $6,151m² N / N
6345 Collins Ave
$450,000 0 / 0
430sf / 40m² $1,047 / $11,265m² Y / Y
6224 Lagorce Dr
$330,000 5 / 4
2,357sf / 219m² $140 / $1,507m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1365 N View Dr $25,900,000 31,890 N/A / $8,742m² Y A11700648
7757 Crespi Blvd (WATERFRONT) $12,000,000 21,650 N/A / $5,966m² Y A11735733
31 La Gorce Cir $9,400,000 25,896 N/A / $3,907m² N A11718512
5905 N Bay Rd $8,000,000 17,631 N/A / $4,884m² N A11738488
3500 Flamingo Dr $7,990,000 31,320 N/A / $2,746m² N A11768377
2524 Regatta Ave $6,900,000 12,500 N/A / $5,942m² N A11767137
1265 N Biscayne Point Rd $6,750,000 11,250 N/A / $6,459m² Y A11739931
6372 Collins Ave, Miami Beach, FL $6,500,000 20,413 N/A / $3,428m² N A11698383
4230 Chase Ave $5,000,000 10,070 N/A / $5,345m² Y A11596082
31A La Gorce Cir $4,700,000 12,948 N/A / $3,907m² N A11754210
31B La Gorce Cir $4,700,000 12,948 N/A / $3,907m² N A11754217
3167 Royal Palm Ave $4,400,000 15,000 N/A / $3,158m² N A11708538
6060 La Gorce Dr $4,299,000 9,875 N/A / $4,686m² N A11749907
3500 Pine Tree Dr $3,690,000 14,450 N/A / $2,749m² N A11754074
5150 La Gorce Dr $2,800,000 11,580 N/A / $2,603m² N A11721796
1773 Bay Dr $1,275,000 7,560 N/A / $1,815m² N A11705014
1785 Bay Dr $1,275,000 7,560 N/A / $1,815m² N A11705020
6770 Indian Creek Dr #CU36 $245,000 N/A N/A / N/A Y A11329637
6770 Indian Creek Dr $2,000 N/A N/A / N/A Y A11610680
5001 Collins Ave $1,500 N/A N/A / N/A Y A11754299

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1510 W 25th St $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / Y
1510 W 23rd St $160,000 5 / 6 / 0 9,237 / 858m² $17sf / $186m² Y / Y
1350 W 29th St $130,000 6 / 7 / 2 7,398 / 687m² $18sf / $189m² Y / Y
5201 Pine Tree Dr $120,000 6 / 6 / 0 7,059 / 656m² $17sf / $183m² Y / Y
3737 Collins Ave PH-1 $115,000 3 / 3 / 1 3,911 / 363m² $29sf / $317m² Y / Y
4340 N Bay Rd $95,000 6 / 6 / 1 8,748 / 813m² $11sf / $117m² Y / Y
7825 Atlantic Way $95,000 8 / 8 / 1 6,461 / 600m² $15sf / $158m² Y / Y
2051 N Bay Rd $85,000 4 / 5 / 1 3,575 / 332m² $24sf / $256m² N / Y
3734 Chase Ave $75,000 8 / 8 / 1 6,459 / 600m² $12sf / $125m² Y / Y
3136 Prairie Ave $75,000 5 / 5 / 1 4,821 / 448m² $16sf / $167m² N / Y
1420 W 21st St $64,900 6 / 7 / 1 6,296 / 585m² $10sf / $111m² Y / Y
1081 W 48th St $59,500 4 / 4 / 1 4,761 / 442m² $12sf / $135m² Y / Y
1051 W 48th St 4 $59,500 4 / 4 / 2 4,821 / 448m² $12sf / $133m² Y / Y
6675 Roxbury Ln $55,000 6 / 4 / 1 4,508 / 419m² $12sf / $131m² N / Y
5655 Pine Tree Dr $55,000 6 / 8 / 1 5,907 / 549m² $9sf / $100m² Y / Y
1234 S Biscayne Point Rd n/a $50,000 6 / 6 / 1 5,219 / 485m² $10sf / $103m² Y / Y
4745 Pine Tree Dr $50,000 12 / 9 / 1 6,862 / 637m² $7sf / $78m² Y / Y
5801 Collins Ave 1200 $45,000 5 / 6 / 1 4,599 / 427m² $10sf / $105m² Y / Y
5801 Collins Ave 900 $40,000 4 / 5 / 0 4,599 / 427m² $9sf / $94m² Y / Y
7988 Biscayne Point Circle 7988 $40,000 6 / 5 / 1 5,942 / 552m² $7sf / $72m² Y / Y
3026 Flamingo Dr $40,000 4 / 4 / 1 5,296 / 492m² $8sf / $81m² N / Y
1230 Cleveland Rd $38,000 5 / 5 / 2 3,849 / 358m² $10sf / $106m² Y / Y
335 W 46th St $37,500 4 / 4 / 1 3,280 / 305m² $11sf / $123m² N / Y
345 W 46th St 345 $36,900 4 / 4 / 1 3,743 / 348m² $10sf / $106m² N / Y
5801 Collins Ave 600 $36,000 4 / 5 / 0 4,599 / 427m² $8sf / $84m² Y / Y
2901 Collins Ave 1204 $35,750 2 / 2 / 0 1,493 / 139m² $24sf / $258m² Y / Y
4504 Sheridan Ave $35,000 5 / 4 / 2 3,646 / 339m² $10sf / $103m² N / Y
3747 Prairie Ave 0 $32,000 5 / 7 / 0 4,673 / 434m² $7sf / $74m² N / Y
