Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
4774 N Bay Rd
$34,500,000 7 / 9 / 1
6,804sf / 632m² $5,071 / $54,581m² Y / Y
1535 W 27th St
$34,500,000 9 / 9 / 1
12,190sf / 1132m² $2,830 / $30,465m² Y / Y
2288 Sunset Dr
$30,950,000 7 / 9 / 1
6,581sf / 611m² $4,703 / $50,624m² Y / Y
4340 N Bay Rd
$30,000,000 6 / 7 / 1
8,748sf / 813m² $3,429 / $36,914m² Y / Y
6380 N Bay Rd
$29,500,000 4 / 4 / 1
4,494sf / 417m² $6,564 / $70,660m² Y / Y
1500 W 23rd St
$26,900,000 6 / 6 / 1
6,096sf / 566m² $4,413 / $47,500m² Y / Y
1365 N View Dr
$25,900,000 5 / 7 / 1
5,958sf / 553m² $4,347 / $46,793m² Y / Y
1425 W 27th St
$24,500,000 5 / 6 / 1
5,848sf / 543m² $4,189 / $45,097m² Y / Y
5785 Pine Tree Dr
$22,500,000 8 / 6 / 2
10,955sf / 1018m² $2,054 / $22,108m² Y / Y
6640 Allison Rd
$22,000,000 8 / 8 / 1
8,911sf / 828m² $2,469 / $26,575m² Y / Y
6500 N Bay Rd
$18,750,000 4 / 5 / 1
N/A / N/A N/A / N/A Y / N
1839 W 24th St
$18,000,000 5 / 5
4,171sf / 387m² $4,316 / $46,453m² Y / Y
7837 Atlantic Way
$15,999,000 5 / 3
2,293sf / 213m² $6,977 / $75,106m² Y / N
1785 Cleveland Rd
$15,900,000 6 / 6 / 1
6,000sf / 557m² $2,650 / $28,525m² Y / Y
528 Lakeview Ct
$15,900,000 5 / 6 / 1
5,406sf / 502m² $2,941 / $31,660m² Y / Y
315 N Shore Dr
$15,850,000 5 / 5 / 2
5,088sf / 473m² $3,115 / $33,533m² Y / Y
535 N Shore Dr
$15,500,000 5 / 6
5,094sf / 473m² $3,043 / $32,753m² Y / N
3734 Chase Ave
$14,999,000 8 / 8 / 1
6,459sf / 600m² $2,322 / $24,997m² Y / Y
6065 Pine Tree Dr
$14,900,000 5 / 4 / 1
4,425sf / 411m² $3,367 / $36,246m² Y / Y
1844 Daytonia Rd
$14,900,000 5 / 5 / 1
5,352sf / 497m² $2,784 / $29,968m² Y / Y
7960 Biscayne Point Cir
$14,900,000 5 / 6 / 1
6,408sf / 595m² $2,325 / $25,029m² Y / Y
3009 Pine Tree Dr
$13,900,000 5 / 5 / 1
5,119sf / 476m² $2,715 / $29,229m² N / Y
2555 Regatta Ave
$13,900,000 7 / 6 / 1
5,962sf / 554m² $2,331 / $25,096m² N / Y
6465 Pinetree Drive Cir
$12,999,999 6 / 5 / 1
4,642sf / 431m² $2,801 / $30,145m² Y / Y
6320 Allison Rd
$12,500,000 7 / 6
5,811sf / 540m² $2,151 / $23,155m² Y / Y
4442 Prairie Ave
$12,500,000 6 / 7
5,000sf / 464m² $2,500 / $26,911m² Y / Y
3605 Flamingo Dr
$12,250,000 7 / 6 / 1
6,104sf / 567m² $2,007 / $21,603m² Y / Y
1750 Bay Dr
$12,000,000 5 / 4
4,428sf / 411m² $2,710 / $29,171m² Y / Y
6626 Pinetree Ln
$11,900,000 5 / 5 / 1
4,365sf / 406m² $2,726 / $29,346m² N / Y
5215 Pine Tree Dr
$11,900,000 6 / 5
4,535sf / 421m² $2,624 / $28,246m² Y / Y
6675 Roxbury Ln
$11,500,000 6 / 4 / 1
4,508sf / 419m² $2,551 / $27,460m² N / Y
11 La Gorce Cir
$11,500,000 4 / 3 / 3
5,656sf / 525m² $2,033 / $21,886m² N / Y
795 Lakeview Dr
$10,999,999 5 / 6 / 2
5,642sf / 524m² $1,950 / $20,987m² N / Y
1041 W 48th St
$10,700,000 4 / 4 / 1
4,737sf / 440m² $2,259 / $24,314m² Y / Y
3633 Flamingo Dr
$10,500,000 4 / 4
4,097sf / 381m² $2,563 / $27,587m² Y / Y
55 La Gorce Cir
$10,000,000 4 / 5 / 1
5,717sf / 531m² $1,749 / $18,829m² N / Y
1031 W 48th St
$9,998,000 4 / 4 / 1
N/A / N/A N/A / N/A Y / Y
1011 W 48th St - The Ritz Carlton Miami Beach
$9,995,000 4 / 4 / 1
5,154sf / 479m² $1,939 / $20,875m² Y / Y
6165 Pine Tree Dr
$9,950,000 3 / 3 / 1
3,421sf / 318m² $2,909 / $31,308m² Y / Y
2830 Lucerne Ave
$9,850,000 4 / 4 / 1
3,857sf / 358m² $2,554 / $27,490m² N / Y
31 La Gorce Cir
$9,400,000 7 / 7 / 1
7,895sf / 733m² $1,191 / $12,816m² N / Y
5077 N Bay Rd
$9,300,000 7 / 6 / 1
7,034sf / 653m² $1,322 / $14,232m² N / Y
744 Lakeview Dr
$9,250,000 4 / 3 / 1
2,914sf / 271m² $3,174 / $34,169m² Y / Y
5681 Pine Tree Dr
$8,999,000 8 / 6 / 2
6,458sf / 600m² $1,393 / $15,000m² Y / Y
1081 W 48th St
$8,995,000 4 / 4 / 1
4,761sf / 442m² $1,889 / $20,337m² Y / Y
6300 Allison Rd
$8,900,000 5 / 4 / 1
4,035sf / 375m² $2,206 / $23,743m² Y / Y
2420 N Shore Ter
$8,700,000 6 / 6
4,453sf / 414m² $1,954 / $21,031m² Y / Y
1651 Cleveland Rd
$8,600,000 5 / 5
4,639sf / 431m² $1,854 / $19,955m² Y / Y
1065 N Shore Dr
$8,400,000 4 / 3 / 1
3,625sf / 337m² $2,317 / $24,943m² Y / Y
1150 S Biscayne Point Rd
$8,200,000 5 / 4
3,814sf / 354m² $2,150 / $23,143m² Y / Y
5905 N Bay Rd
$8,000,000 6 / 6 / 1
6,692sf / 622m² $1,195 / $12,868m² N / Y
4425 Adams Ave
$7,950,000 6 / 6 / 1
5,331sf / 495m² $1,491 / $16,053m² N / Y
1690 Daytonia Rd
$7,900,000 4 / 4
4,315sf / 401m² $1,831 / $19,707m² Y / Y
5327 N Bay Rd
$7,750,000 5 / 5 / 2
4,524sf / 420m² $1,713 / $18,440m² N / Y
4430 Nautilus Dr
$7,500,000 6 / 7
4,501sf / 418m² $1,666 / $17,936m² N / Y
1670 Daytonia Rd
$7,500,000 4 / 3 / 1
3,625sf / 337m² $2,069 / $22,271m² Y / Y
2051 N Bay Rd
$7,350,000 4 / 5 / 1
3,575sf / 332m² $2,056 / $22,131m² N / Y
2815 Regatta Ave
$7,250,000 3 / 4
2,403sf / 223m² $3,017 / $32,476m² N / Y
1820 Daytonia Rd
$7,000,000 4 / 3
2,863sf / 266m² $2,445 / $26,318m² Y / N
2815 Pine Tree Dr
$6,999,000 7 / 6 / 1
4,351sf / 404m² $1,609 / $17,315m² N / Y
2500 Lake Avenue
$6,995,000 4 / 4
3,908sf / 363m² $1,790 / $19,267m² N / Y
1520 W 22nd St
$6,995,000 4 / 4
2,761sf / 256m² $2,534 / $27,271m² N / Y
4470 Alton Rd
$6,900,000 3 / 2 / 1
1,777sf / 165m² $3,883 / $41,797m² N / N
810 W 47th Ct - The Ritz Carlton Miami Beach
$6,900,000 4 / 4 / 1
3,834sf / 356m² $1,800 / $19,372m² N / Y
2524 Regatta Ave
$6,900,000 4 / 3 / 1
3,162sf / 294m² $2,182 / $23,489m² N / Y
5831 Alton Rd
$6,899,000 4 / 4 / 1
3,367sf / 313m² $2,049 / $22,056m² N / Y
765 N Shore Dr
$6,875,000 4 / 2 / 1
3,650sf / 339m² $1,884 / $20,275m² Y / Y
1265 N Biscayne Point Rd
$6,750,000 4 / 3
3,216sf / 299m² $2,099 / $22,593m² Y / Y
1020 S Shore Dr
$6,750,000 4 / 2
2,927sf / 272m² $2,306 / $24,824m² Y / Y
1000 S Shore Dr
$6,500,000 3 / 2
2,403sf / 223m² $2,705 / $29,117m² Y / Y
4700 N Meridian Ave
$6,495,000 3 / 3 / 1
4,054sf / 377m² $1,602 / $17,246m² N / Y
6420 Pinetree Drive Cir
$6,150,000 5 / 5 / 1
3,086sf / 287m² $1,993 / $21,452m² N / Y
1131 Stillwater Dr
$6,000,000 5 / 3 / 1
3,851sf / 358m² $1,558 / $16,771m² Y / N
5711 N Bay Rd
$6,000,000 4 / 4
3,100sf / 288m² $1,935 / $20,834m² N / Y
5735 N Bay Rd
$5,995,000 5 / 5
4,084sf / 379m² $1,468 / $15,801m² N / Y
5825 Alton Rd
$5,995,000 6 / 5
3,559sf / 331m² $1,684 / $18,132m² N / Y
3738 Pine Tree Dr
$5,990,000 4 / 4
3,647sf / 339m² $1,642 / $17,680m² N / Y
536 W 51st St
$5,550,000 4 / 4 / 1
3,814sf / 354m² $1,455 / $15,664m² N / Y
5309 Alton Rd
$5,505,000 5 / 5 / 1
6,011sf / 558m² $916 / $9,858m² N / Y
1240 N Biscayne Point Rd
$5,500,000 4 / 3 / 1
N/A / N/A N/A / N/A N / Y
1405 Stillwater Dr
$5,500,000 4 / 3
3,019sf / 280m² $1,822 / $19,610m² Y / Y
3151 Sheridan Ave
$5,490,000 5 / 5
4,287sf / 398m² $1,281 / $13,785m² N / Y
5812 Alton Rd
$5,490,000 7 / 6
4,821sf / 448m² $1,139 / $12,258m² N / Y
6371 N Bay Rd
$5,450,000 6 / 6 / 1
4,998sf / 464m² $1,090 / $11,738m² N / Y
2153 N Bay Rd
$5,250,000 5 / 4 / 1
3,274sf / 304m² $1,604 / $17,261m² N / Y
2143 N Bay Rd
$5,250,000 5 / 5 / 1
3,762sf / 349m² $1,396 / $15,022m² N / Y
4501 N Bay Rd
$5,200,000 5 / 4 / 1
4,401sf / 409m² $1,182 / $12,719m² N / N
3061 N Bay Rd
$5,175,000 7 / 5 / 1
6,677sf / 620m² $775 / $8,343m² N / Y
4230 Chase Ave
$5,000,000 5 / 6 / 2
5,024sf / 467m² $995 / $10,713m² Y / Y
5625 N Bay Rd
$5,000,000 4 / 4 / 1
4,256sf / 395m² $1,175 / $12,646m² N / Y
5861 La Gorce Dr
$4,999,999 4 / 3 / 1
3,744sf / 348m² $1,335 / $14,375m² N / N
8005 Noremac Ave
$4,980,000 4 / 4
2,104sf / 195m² $2,367 / $25,478m² Y / Y
5237 La Gorce Dr
$4,950,000 4 / 4
2,846sf / 264m² $1,739 / $18,722m² N / Y
4213 Nautilus Dr
$4,900,000 6 / 6
4,079sf / 379m² $1,201 / $12,931m² N / Y
2550 Flamingo Dr
$4,750,000 4 / 4 / 1
3,308sf / 307m² $1,436 / $15,457m² N / Y
3726 Prairie Ave
$4,750,000 4 / 4 / 2
3,695sf / 343m² $1,286 / $13,838m² N / Y
6146 Pine Tree Dr
$4,700,000 5 / 3 / 1
3,066sf / 285m² $1,533 / $16,501m² N / Y
5149 Alton Rd
$4,697,000 5 / 5
3,779sf / 351m² $1,243 / $13,379m² N / N
2120 Lucerne Ave
$4,590,000 5 / 4 / 1
N/A / N/A N/A / N/A N / Y
335 W 46th St
$4,500,000 4 / 4 / 1
3,280sf / 305m² $1,372 / $14,768m² N / Y
2135 N Bay Rd
$4,500,000 5 / 4
2,872sf / 267m² $1,567 / $16,866m² N / Y
3500A Flamingo Dr
$4,500,000 6 / 5 / 3
6,132sf / 570m² $734 / $7,899m² N / N
1531 Stillwater Dr
$4,500,000 4 / 3
3,080sf / 286m² $1,461 / $15,727m² Y / Y
7590 Bayside Ln
$4,500,000 5 / 5 / 1
3,900sf / 362m² $1,154 / $12,420m² Y / Y
7805 Noremac Ave
$4,500,000 3 / 4 / 1
3,200sf / 297m² $1,406 / $15,137m² Y / Y
5069 N Bay Rd
$4,450,000 5 / 5 / 1
4,229sf / 393m² $1,052 / $11,327m² N / N
8071 Noremac Ave
$4,350,000 5 / 5
2,926sf / 272m² $1,487 / $16,003m² Y / Y
3124 Prairie Ave
$4,300,000 5 / 4 / 1
3,335sf / 310m² $1,289 / $13,879m² N / N
4340 Pine Tree Dr
$4,299,000 5 / 5
2,924sf / 272m² $1,470 / $15,826m² N / Y
545 W 49th St
$4,250,000 4 / 3
3,225sf / 300m² $1,318 / $14,185m² N / Y
5925 La Gorce Dr
$4,200,000 3 / 3
2,082sf / 193m² $2,017 / $21,715m² N / Y
3586 Flamingo Dr
$4,195,000 4 / 4
4,235sf / 393m² $991 / $10,663m² N / N
1135 N Biscayne Point Rd
$4,195,000 3 / 3
2,741sf / 255m² $1,530 / $16,474m² Y / N
2575 Pine Tree Dr
$4,150,000 3 / 3
2,761sf / 256m² $1,503 / $16,180m² N / Y
1155 S Biscayne Point Rd
$4,100,000 4 / 4
2,842sf / 264m² $1,443 / $15,529m² Y / Y
4365 N Bay Rd
$4,000,000 5 / 4 / 1
3,307sf / 307m² $1,210 / $13,020m² N / Y
4316 Sheridan Ave
$4,000,000 3 / 3 / 1
1,953sf / 181m² $2,048 / $22,047m² N / Y
4430 Alton Rd
$3,999,999 5 / 5 / 1
3,581sf / 333m² $1,117 / $12,024m² N / Y
970 S Shore Dr
$3,999,900 4 / 4 / 1
3,016sf / 280m² $1,326 / $14,276m² Y / Y
4501 Nautilus Dr
$3,999,000 4 / 4 / 1
3,932sf / 365m² $1,017 / $10,948m² N / Y
5940 La Gorce Dr
$3,990,000 4 / 3
2,565sf / 238m² $1,556 / $16,744m² N / Y
1560 Cleveland Road
$3,950,000 4 / 4
2,695sf / 250m² $1,466 / $15,777m² Y / Y
807 86th St
$3,900,000 5 / 4
2,945sf / 274m² $1,324 / $14,255m² Y / N
1865 Daytonia Rd
$3,900,000 3 / 2 / 1
2,040sf / 190m² $1,912 / $20,579m² Y / Y
6350 Pine Tree Dr
$3,900,000 4 / 4
3,450sf / 321m² $1,130 / $12,168m² N / Y
6060 La Gorce Dr
$3,899,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
4469 Alton Rd
$3,899,000 5 / 5 / 1
3,506sf / 326m² $1,112 / $11,971m² N / Y
7975 Biscayne Point Cir
$3,850,000 3 / 2
2,680sf / 249m² $1,437 / $15,464m² Y / Y
1240 Stillwater Dr
$3,850,000 3 / 3
2,299sf / 214m² $1,675 / $18,026m² Y / N
7810 Hawthorne Ave
$3,750,000 5 / 3
2,302sf / 214m² $1,629 / $17,535m² Y / Y
410 S Shore Dr
$3,750,000 4 / 3
3,248sf / 302m² $1,155 / $12,428m² Y / Y
5100 Alton Rd
$3,650,000 4 / 4 / 1
3,910sf / 363m² $934 / $10,048m² N / Y
725 W 49th St
$3,500,000 3 / 3 / 1
2,316sf / 215m² $1,511 / $16,267m² N / Y
5251 La Gorce Dr
$3,500,000 3 / 3 / 1
2,123sf / 197m² $1,649 / $17,746m² N / Y
2974 old Alton Rd
$3,500,000 5 / 4
3,770sf / 350m² $928 / $9,993m² N / Y
4363 Nautilus Dr
$3,500,000 4 / 3
2,945sf / 274m² $1,188 / $12,793m² N / Y
841 86th St
$3,495,000 4 / 2 / 1
1,808sf / 168m² $1,933 / $20,808m² Y / Y
4575 Post Ave
$3,395,900 5 / 4 / 2
2,783sf / 259m² $1,220 / $13,135m² N / Y
4444 Adams Ave
$3,375,000 5 / 4 / 1
2,955sf / 275m² $1,142 / $12,294m² N / Y
1835 Daytonia rd
$3,350,000 4 / 3
N/A / N/A N/A / N/A Y / Y
4431 Nautilus Dr
$3,300,000 4 / 3
2,700sf / 251m² $1,222 / $13,156m² N / Y
265 Fairway Dr
$3,299,000 4 / 4
2,509sf / 233m² $1,315 / $14,154m² N / Y
7940 Hawthorne Ave
$3,295,000 4 / 2
2,127sf / 198m² $1,549 / $16,675m² Y / Y
4595 N Michigan Ave
$3,295,000 5 / 5
4,052sf / 376m² $813 / $8,753m² N / Y
6166 Pine Tree Dr
$3,275,000 3 / 3
2,114sf / 196m² $1,549 / $16,676m² N / Y
5101 Alton Rd
$3,250,000 4 / 4 / 1
4,267sf / 396m² $762 / $8,199m² N / Y
7770 Hawthorne Ave
$3,250,000 4 / 3
1,978sf / 184m² $1,643 / $17,686m² Y / Y
5120 ALTON ROAD
$3,190,000 4 / 4 / 1
2,982sf / 277m² $1,070 / $11,515m² N / Y
4353 Alton Road
$3,150,000 4 / 4 / 1
3,080sf / 286m² $1,023 / $11,009m² N / Y
2382 Alton Rd
$3,100,000 4 / 4 / 1
2,938sf / 273m² $1,055 / $11,358m² N / Y
2424 Prairie Ave
$3,100,000 6 / 4 / 1
3,785sf / 352m² $819 / $8,816m² N / N
888 W 47th Street
$3,000,000 4 / 3 / 1
2,815sf / 262m² $1,066 / $11,472m² N / N
6121 La Gorce Dr
$2,997,000 4 / 2
2,359sf / 219m² $1,270 / $13,675m² N / Y
3747 Royal Palm Ave
$2,995,000 4 / 4 / 1
2,290sf / 213m² $1,308 / $14,078m² N / N
720 N Shore Dr
$2,995,000 4 / 4 / 1
2,835sf / 263m² $1,056 / $11,372m² N / Y
5237 Alton Rd
$2,949,999 5 / 5 / 1
3,347sf / 311m² $881 / $9,487m² N / Y
6001 N Bay Rd
$2,949,000 4 / 4
2,806sf / 261m² $1,051 / $11,313m² N / Y
4515 N Bay Rd
$2,900,000 3 / 3
3,357sf / 312m² $864 / $9,299m² N / Y
4450 N Jefferson Ave
$2,900,000 4 / 4
2,735sf / 254m² $1,060 / $11,414m² N / Y
4490 Royal Palm Ave
$2,900,000 4 / 3 / 1
2,384sf / 221m² $1,216 / $13,094m² N / Y
1815 Daytonia Rd
$2,860,000 4 / 2
1,862sf / 173m² $1,536 / $16,534m² Y / Y
3722 Royal Palm Ave
$2,850,000 3 / 3
2,452sf / 228m² $1,162 / $12,511m² N / Y
4271 Alton Rd
$2,800,000 3 / 3 / 1
2,342sf / 218m² $1,196 / $12,869m² N / Y
3760 Royal Palm Ave
$2,800,000 4 / 4 / 1
1,908sf / 177m² $1,468 / $15,797m² N / N
5371 N Bay Rd
$2,750,000 3 / 3
2,180sf / 203m² $1,261 / $13,579m² N / N
3144 Royal Palm Ave
$2,750,000 4 / 3
2,215sf / 206m² $1,242 / $13,364m² N / Y
4421 Post Ave
$2,750,000 4 / 4
2,977sf / 277m² $924 / $9,943m² N / Y
5621 Alton Rd
$2,749,000 5 / 3 / 1
3,057sf / 284m² $899 / $9,680m² N / Y
4350 Nautilus Dr
$2,695,000 3 / 2 / 1
4,693sf / 436m² $574 / $6,181m² N / Y
5208 Alton Rd
$2,690,000 5 / 5
4,232sf / 393m² $636 / $6,842m² N / N
1033 W 47
$2,649,999 5 / 5
3,746sf / 348m² $707 / $7,615m² N / Y
3175 Sheridan Ave
$2,600,000 4 / 3 / 1
2,883sf / 268m² $902 / $9,708m² N / Y
7620 Bayside Ln
$2,600,000 4 / 3
1,866sf / 173m² $1,393 / $14,998m² Y / Y
4228 Alton Rd
$2,445,000 4 / 3
2,448sf / 227m² $999 / $10,751m² N / Y
590 W 49th St
$2,395,000 4 / 3
N/A / N/A N/A / N/A N / Y
4329 N Bay
$2,395,000 4 / 4
2,621sf / 243m² $914 / $9,836m² N / N
1323 Cleveland Rd
$2,360,000 4 / 3
2,011sf / 187m² $1,174 / $12,632m² N / N
835 Fairway Dr
$2,350,000 3 / 2
2,179sf / 202m² $1,078 / $11,609m² N / Y
900 N Shore Dr
$2,300,000 3 / 2 / 1
2,254sf / 209m² $1,020 / $10,984m² N / N
8533 Crespi Blvd
$2,250,000 3 / 2
1,361sf / 126m² $1,653 / $17,795m² Y / N
969 W 34th St
$2,200,000 6 / 6 / 1
5,227sf / 486m² $421 / $4,531m² N / Y
2054 Alton Rd
$2,200,000 4 / 2
N/A / N/A N/A / N/A N / N
4951 Cherokee Ave
$2,199,997 4 / 3
1,985sf / 184m² $1,108 / $11,930m² N / Y
2811 Indian Creek Dr
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
1556 71st St
$2,190,000 4 / 3 / 1
2,970sf / 276m² $737 / $7,937m² N / Y
563 W 49th St
$2,115,000 3 / 2
1,533sf / 142m² $1,380 / $14,851m² N / N
4323 N Bay Rd
$2,100,000 3 / 2 / 1
2,440sf / 227m² $861 / $9,264m² N / N
4484 Royal Palm Ave
$2,100,000 3 / 3
1,949sf / 181m² $1,077 / $11,598m² N / Y
1050 W 47th St
$2,100,000 4 / 3
1,996sf / 185m² $1,052 / $11,325m² N / N
4531 Sheridan Ave
$2,025,000 4 / 2
1,855sf / 172m² $1,092 / $11,751m² N / Y
4455 Alton Rd
$1,999,999 3 / 2
1,795sf / 167m² $1,114 / $11,994m² N / N
5757 Alton Rd
$1,995,000 5 / 4
3,762sf / 349m² $530 / $5,708m² N / N
5314 Alton Rd
$1,995,000 4 / 3
2,181sf / 203m² $915 / $9,846m² N / Y
463 W 62nd St
$1,995,000 3 / 2
2,011sf / 187m² $992 / $10,679m² N / N
1656 Biarritz Dr
$1,995,000 3 / 3
1,780sf / 165m² $1,121 / $12,064m² N / N
842 84th St
$1,975,000 12 / 8
7,823sf / 727m² $252 / $2,718m² N / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf / 288m² $628 / $6,762m² Y / N
745 W 51st St
$1,950,000 3 / 3 / 1
1,622sf / 151m² $1,202 / $12,941m² N / N
6140 Pine Tree Drive
$1,950,000 4 / 3
2,233sf / 207m² $873 / $9,400m² N / N
535 W 51st St
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
250 N Shore Dr
$1,899,000 3 / 3
2,194sf / 204m² $866 / $9,317m² N / Y
1567 Bay Dr
$1,785,000 4 / 3 / 1
3,163sf / 294m² $564 / $6,075m² N / Y
3440 N Meridian Ave
$1,700,000 4 / 3
1,852sf / 172m² $918 / $9,881m² N / N
574 W 50th St
$1,567,000 2 / 2
N/A / N/A N/A / N/A N / N
1369 Biarritz Dr
$1,500,000 3 / 3
1,558sf / 145m² $963 / $10,364m² N / N
415 S Shore Dr
$1,499,000 4 / 2
2,327sf / 216m² $644 / $6,934m² N / N
741 Fairway Dr
$1,498,500 3 / 3
2,168sf / 201m² $691 / $7,440m² N / N
1411 Normandy Dr
$1,450,000 4 / 3
2,542sf / 236m² $570 / $6,140m² N / N
401 S Shore Dr
$1,400,000 3 / 2
2,141sf / 199m² $654 / $7,039m² N / N
1445 71st St
$1,399,900 4 / 4
2,282sf / 212m² $613 / $6,603m² N / N
1370 71st St
$1,399,000 3 / 2
1,884sf / 175m² $743 / $7,993m² N / N
1615 Bay Dr
$1,370,000 3 / 2
1,532sf / 142m² $894 / $9,626m² N / N
2130 Verdun Dr
$1,300,000 3 / 2
1,171sf / 109m² $1,110 / $11,950m² N / N
1915 Normandy Dr
$1,300,000 4 / 2
1,630sf / 151m² $798 / $8,585m² N / N
1785 Bay Dr
$1,275,000 3 / 2
2,261sf / 210m² $564 / $6,070m² N / N
1347 71 ST
$1,275,000 3 / 3
1,915sf / 178m² $666 / $7,167m² N / N
7811 Carlyle Ave
$1,240,900 6 / 5
3,405sf / 316m² $364 / $3,923m² N / N
1460 Marseille Dr
$1,225,000 4 / 3
2,005sf / 186m² $611 / $6,577m² N / N
1410 71st St
$1,100,000 3 / 3
1,883sf / 175m² $584 / $6,288m² N / N
1581 Normandy Dr
$1,060,000 3 / 2
1,628sf / 151m² $651 / $7,009m² N / N
1450 Marseille Dr
$969,000 4 / 2
1,805sf / 168m² $537 / $5,779m² N / N
8101 Harding Ave
$925,000 1 / 1
892sf / 83m² $1,037 / $11,162m² N / N
1395 Biarritz Dr
$900,000 3 / 2 / 1
1,351sf / 126m² $666 / $7,171m² N / N
2131 Biarritz Dr
$899,000 3 / 2
1,360sf / 126m² $661 / $7,115m² N / N
660 86th St
$658,500 2 / 2
1,080sf / 100m² $610 / $6,563m² N / N
5288 Alton Rd
$619,000 4 / 4
3,263sf / 303m² $190 / $2,042m² N / N
738 86th St
$599,000 2 / 2
1,080sf / 100m² $555 / $5,970m² N / N
2615 Collins Ave #26
$480,000 2 / 1
840sf / 78m² $571 / $6,151m² N / N
6917 Collins Ave
$3,650 1 / 1 / 1
812sf / 75m² $4 / $48m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1365 N View Dr $25,900,000 31,890 N/A / $8,742m² Y A11700648
6640 Allison Rd $22,000,000 20,052 N/A / $11,810m² Y A11778155
1635 W 27th St $16,500,000 20,000 N/A / $8,881m² Y A11780990
7757 Crespi Blvd (WATERFRONT) $12,900,000 21,650 N/A / $6,414m² Y A11735733
31 La Gorce Cir $9,400,000 25,896 N/A / $3,907m² N A11718512
5905 N Bay Rd $8,000,000 17,631 N/A / $4,884m² N A11738488
3500 Flamingo Dr $7,990,000 31,320 N/A / $2,746m² N A11768377
2524 Regatta Ave $6,900,000 12,500 N/A / $5,942m² N A11767137
1265 N Biscayne Point Rd $6,750,000 11,250 N/A / $6,459m² Y A11739931
6372 Collins Ave, Miami Beach, FL $6,500,000 20,413 N/A / $3,428m² N A11698383
6371 N Bay Rd $5,450,000 11,000 N/A / $5,333m² N A11781155
4230 Chase Ave $5,000,000 10,070 N/A / $5,345m² Y A11596082
31A La Gorce Cir $4,700,000 12,948 N/A / $3,907m² N A11754210
31B La Gorce Cir $4,700,000 12,948 N/A / $3,907m² N A11754217
3167 Royal Palm Ave $4,400,000 15,000 N/A / $3,158m² N A11708538
6060 La Gorce Dr $3,899,000 10,583 N/A / $3,966m² N A11749907
3500 Pine Tree Dr $3,690,000 14,450 N/A / $2,749m² N A11754074
4350 Nautilus Dr $2,695,000 10,521 N/A / $2,757m² N A11786064
969 W 34th St $2,200,000 10,812 N/A / $2,190m² N A11770577
1773 Bay Dr $1,275,000 7,560 N/A / $1,815m² N A11705014
1785 Bay Dr $1,275,000 7,560 N/A / $1,815m² N A11705020
5401 Collins Ave $460,000 N/A N/A / N/A Y A11772822
900 Bay Dr DS20 $395,000 N/A N/A / N/A Y A11773421
5005 Collins Ave $350,000 N/A N/A / N/A Y A11772815
6770 Indian Creek Dr #CU36 $245,000 N/A N/A / N/A Y A11329637
5255 Collins Ave Boat Slip E $100,000 N/A N/A / N/A Y A11773428
6770 Indian Creek Dr $2,000 N/A N/A / N/A Y A11610680
5001 Collins Ave $1,500 N/A N/A / N/A Y A11754299

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1510 W 25th St $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / Y
1510 W 23rd St $160,000 5 / 6 / 0 9,237 / 858m² $17sf / $186m² Y / Y
5201 Pine Tree Dr $120,000 6 / 6 / 0 7,059 / 656m² $17sf / $183m² Y / Y
3737 Collins Ave PENTHOUSE 1 $100,000 3 / 3 / 1 3,911 / 363m² $26sf / $275m² Y / Y
4340 N Bay Rd $95,000 6 / 6 / 1 8,748 / 813m² $11sf / $117m² Y / Y
2051 N Bay Rd $85,000 4 / 5 / 1 3,575 / 332m² $24sf / $256m² N / Y
3734 Chase Ave $75,000 8 / 8 / 1 6,459 / 600m² $12sf / $125m² Y / Y
3136 Prairie Ave $75,000 5 / 5 / 1 4,821 / 448m² $16sf / $167m² N / Y
1420 W 21st St $64,900 6 / 7 / 1 6,296 / 585m² $10sf / $111m² Y / Y
1051 W 48th St 4 $59,500 4 / 4 / 2 4,821 / 448m² $12sf / $133m² Y / Y
1081 W 48th St $59,500 4 / 4 / 1 4,761 / 442m² $12sf / $135m² Y / Y
5655 Pine Tree Dr $55,000 6 / 8 / 1 5,907 / 549m² $9sf / $100m² Y / Y
1611 W 24th St $55,000 4 / 4 / 1 4,267 / 396m² $13sf / $139m² Y / Y
6675 Roxbury Ln $55,000 6 / 4 / 1 4,508 / 419m² $12sf / $131m² N / Y
5959 Collins Ave 1105 $50,000 4 / 4 / 1 3,807 / 354m² $13sf / $141m² Y / Y
